News & Updates - Cross Creek
Congratulations to Todd Kiser
Todd won a Las Vegas Vacation for two
Three Days / Two Nights
2 for 1 airfare
and $500.00 in Casino Benefits
Compliments of Cross Creek Golf Club
Todd won a Las Vegas Vacation for two
Three Days / Two Nights
2 for 1 airfare
and $500.00 in Casino Benefits
Compliments of Cross Creek Golf Club
New Winter Hours for Pro Shop
Monday - Friday 9:00 am - 5:00 pm
Saturday & Sunday 11:00 am - 5:00 pm
Pro Shop will Close December 22, 2011
Monday - Friday 9:00 am - 5:00 pm
Saturday & Sunday 11:00 am - 5:00 pm
Pro Shop will Close December 22, 2011
Congratulations to Gary Sheets
Gary's name was just drawn for the Las Vegas Vacation for two
Three Days Two Nights in Las Vegas, Complements of Cross Creek Golf Club
December drawing has begun, Drawing will be December 22, 2011
Gary's name was just drawn for the Las Vegas Vacation for two
Three Days Two Nights in Las Vegas, Complements of Cross Creek Golf Club
December drawing has begun, Drawing will be December 22, 2011
Cross Creek would like to wish everyone a Happy Thanksgiving!
Course will be closed on Thanksgiving Day
Congratulations to Jerry Voglewede
Jerry won the October Drawing for the Las Vegas Vacation for two
Come on out and sign up for the November drawing
2012 Memberships now available
Discounted membership October thru December
The earlier you buy the more discount you receive
Also
October sell on Merchandise
sign up for a
Free Vacation for Two to Las Vegas
Three days two nights
Giving away one vacation each Month October, November & December
Hurry In Now
2011 Fall Classic
3-man Scramble
30 handicap minimum ( max per player 18)
September 24th
Shotgun Start 9:00 am
Entry $100.00 per man / plus green fee / cart fees
$20.00 / man skins
Bring up to 2 players / 3rd will be added
Contact John Sharpe
Ph: 260 223-2182
fax: 260 724-3110
email: jhsharpe@cf-ii.com
Congratulations to Gary Engle, Gary won The Vacation for two to Las Vegas. Gary will be spending three days two nights free in Las Vegas compliments of Cross Creek Golf Club
Congrats Gary
Congrats Gary
2011 City Championship Results. Congratulations to all winners and thanks to everyone who played!
| 2011 Decatur City Championship | |||||||||||||
| Final Net Results | |||||||||||||
| Men | Ladies | Senior Men | |||||||||||
| Wall Flight | Trout Flight | Majorki Flight | |||||||||||
| Hoss Ainsworth | 62 | 67 | 129 | Tara Rickord | 69 | 72 | 141 | Brian Ehrsam | 67 | 70 | 137 | ||
| Keith Blythe | 68 | 70 | 138 | Missy Ainsworth | 71 | 72 | 143 | Kermit Summers | 69 | 71 | 140 | ||
| Todd Kiser | 71 | 67 | 138 | Brenda Shifferly | 68 | 78 | 146 | Tom Trauthwein | 72 | 71 | 143 | ||
| Scott Ainsworth | 72 | 68 | 140 | Steph Shifferly | 71 | 78 | 149 | Steve Lowring | 71 | 76 | 147 | ||
| Bob Goulet | 71 | 71 | 142 | Sue Kalver | 81 | 70 | 151 | Tim Klingensmith | 76 | 71 | 147 | ||
| Martin Simonson | 76 | 69 | 145 | Cathy Coshow | 83 | 76 | 159 | Mike Shifferly | 77 | 71 | 148 | ||
| Mike Ainsworth | 73 | 74 | 147 | Trois Hart | 77 | 88 | 165 | Mike Rambo | 70 | 80 | 150 | ||
| Dan Rickord | 69 | 84 | 153 | Greg Litchfield | 75 | 76 | 151 | ||||||
| Steve Pilkington | 75 | 81 | 156 | Craig Barkley | 75 | 77 | 152 | ||||||
| Hirschy Flight | Paul Mankey | 72 | 82 | 154 | |||||||||
| Alex Ainsworth | 64 | 70 | 134 | ||||||||||
| Mike Macke | 69 | 68 | 137 | Super Senior Men | |||||||||
| Jeff Bauermeister | 69 | 72 | 141 | Reidenbach Flight | |||||||||
| Jim Manley | 68 | 74 | 142 | Terry Adams | 71 | 65 | 136 | ||||||
| Drew Norby | 69 | 75 | 144 | AJ Kalver | 72 | 72 | 144 | ||||||
| Jim Baker | 71 | 73 | 144 | Ron Baker | 71 | 74 | 145 | ||||||
| Kraig Hart | 75 | 70 | 145 | Tom Sink | 72 | 73 | 145 | ||||||
| Brad Baker | 75 | 75 | 150 | John Geels | 74 | 71 | 145 | ||||||
| Clark Zartman | 69 | 82 | 151 | Jim Klenk | 75 | 73 | 148 | ||||||
| Baumann Flight | John Hackworth | 78 | 76 | 154 | |||||||||
| Joel Mishler | 70 | 71 | 141 | James Flight | |||||||||
| Joe Johnson III | 70 | 80 | 150 | Dick Fravel | 63 | 65 | 128 | ||||||
| Craig Coshow | 75 | 79 | 154 | Fred Wiessner | 71 | 68 | 139 | ||||||
| Steve Schwartz | 76 | 78 | 154 | Andy Norby | 73 | 72 | 145 | ||||||
| Todd Wetzel | 73 | 84 | 157 | Darryl Grove | 78 | 73 | 151 | ||||||
| Randy Colclasure | 87 | 83 | 170 | Sam Baumann | 73 | 79 | 152 | ||||||
| Paul DesJean | 77 | 79 | WD | Larry Fravel | 84 | 71 | 155 | ||||||
| Helm Flight | |||||||||||||
| Matt Marbaugh | 70 | 72 | 142 | ||||||||||
| Doug Nelson | 69 | 80 | 149 | ||||||||||
| Jeff Kreigh | 69 | 90 | 159 | ||||||||||
| Shane Cauble | 80 | 80 | 160 | ||||||||||
| Neil Slusher | 79 | 85 | 164 | ||||||||||
| Darren Bleeke | 79 | WD | |||||||||||
| Brandon Razo | 136 | WD | |||||||||||






